???
Unknown Token
zWqLQK…bonkVerifying token — refresh in a moment.
Unknown Token
zWqLQK…bonkVerifying token — refresh in a moment.
Map the top holders as linked-entity clusters — CEX, LP, burn and dev wallets labeled, with a supply-concentration score.
Get a plain-English answer from live on-chain data.
| Time | Side | USD | Tx |
|---|---|---|---|
| sell | $0.238976 | 5pVHKogR…Bvxq | |
| sell | $1.04 | 55cKgUZQ…yuE8 | |
| sell | $65.39 | 3AYVyPby…9uL5 | |
| sell | $96.48 | 59R9Njkn…Jwqw | |
| sell | $1.02 | 525CzfKk…jafX | |
| sell | $0.586096 | 51V9h6Vg…EyYb | |
| sell | $0.111073 | 5CZGYzea…rBb3 | |
| sell | $3.52 | 3xi8yGN4…SPk5 | |
| sell | $0.289397 | 5894GMic…jyfw | |
| sell | $1.46 | 2t35u1VB…v5ES | |
| sell | $0.470065 | 35oxYmxb…EsSU | |
| sell | $0.104516 | 3aFBEPa2…ikkF | |
| sell | $3.36 | 2KQp67ao…rGK6 | |
| sell | $1.24 | 5S5Fo9Vy…8W8b | |
| sell | $0.414326 | 3XHrLQ6X…UUux | |
| sell | $0.318792 | 2Qm8ZBVd…48m6 | |
| sell | $0.957303 | 2yVPg3SW…uoMM | |
| sell | $6.31 | g5xt4uoU…F866 | |
| sell | $96.60 | ZYJbx4JP…Aewb | |
| sell | $43.08 | 5ssD2QHX…qVRk | |
| sell | $4.54 | 46Ltedhh…2LqL | |
| sell | $3.10 | G168phnR…9AFf | |
| sell | $8.64 | 3nCxMzam…f8UP | |
| sell | $30.66 | 41sULuj9…N6H5 | |
| sell | $87.99 | vEZEGg6f…9a8W |
· No coordinated funding patterns detected in top holders.
· 3 relay wallets detected in funding chains — operator likely tried to hide the source via pass-through hops.
· 1 of 18 top holders funded from a known CEX (organic).
· 3 holders had no on-chain funding history we could read (may be very new or use ZK).
Detection layers (any one of which flags a cluster): (1) shared immediate funder; (2) shared deepest-ancestor across multi-hop daisy chains; (3) pass-through relay hops in the chain; (4) near-identical first-fund amounts (±5%) across different funders; (5) wallet-age cohorts first funded within 1h of each other. CEX-funded holders are treated as organic. Scan covers top 18 holders, chains depth-limited to 4. Max chain depth observed: 4 · relay hops detected: 3.