???
Unknown Token
GZHcRz…US21Verifying token — refresh in a moment.
Unknown Token
GZHcRz…US21Verifying token — refresh in a moment.
Map the top holders as linked-entity clusters — CEX, LP, burn and dev wallets labeled, with a supply-concentration score.
Get a plain-English answer from live on-chain data.
| Time | Side | USD | Tx |
|---|---|---|---|
| sell | $2.30K | 5SPcrf7y…8osP | |
| sell | $30.18 | xGiNbsHm…XQdQ | |
| sell | $0.760217 | 5dkuMwkW…BcmG | |
| sell | $63.79 | gjcgKGxr…Dr9A | |
| sell | $18.86 | 4HhGg7fx…vaXW | |
| sell | $86.12 | 4ua371vz…w3io | |
| sell | $6.97 | Ng19bSB3…2SjH | |
| sell | $178.86 | 5sWLPqh3…M8Wh | |
| sell | $16.20 | 3La3oVCz…JNVZ | |
| sell | $36.07 | RTGsKrsF…kK5o | |
| sell | $125.58 | 4G9aamAY…69BA | |
| buy | $14.84 | VTsXaAnw…vg5A | |
| sell | $2.70 | U3PLCGiG…sZwz | |
| buy | $62.48 | 3Rd2KVqm…Fgd6 | |
| sell | $35.26 | 6daCXfwc…3pYB | |
| buy | $21.08 | 4xQsgvnF…per2 | |
| sell | $40.11 | 64XUFk5J…Vc1r | |
| buy | $51.27 | 3YF5C4Q5…FbnH | |
| sell | $23.81 | 3PrKe7rS…Jxit | |
| sell | $71.26 | 5KmYzUe4…h9r5 | |
| sell | $49.45 | GJnqaykS…fAZu | |
| sell | $98.38 | 2FSnNh2u…h735 | |
| sell | $33.77 | nRc8L6NX…eijh | |
| buy | $74.95 | 2DDALULP…B21z | |
| buy | $18.33 | 2uoeEA8K…wKp9 |
· No coordinated funding patterns detected in top holders.
· 2 top holders first appeared on-chain within 0m of each other.
· 2 holders had no on-chain funding history we could read (may be very new or use ZK).
Detection layers (any one of which flags a cluster): (1) shared immediate funder; (2) shared deepest-ancestor across multi-hop daisy chains; (3) pass-through relay hops in the chain; (4) near-identical first-fund amounts (±5%) across different funders; (5) wallet-age cohorts first funded within 1h of each other. CEX-funded holders are treated as organic. Scan covers top 8 holders, chains depth-limited to 4. Max chain depth observed: 4.