???
Unknown Token
EaoguT…pumpVerifying token — refresh in a moment.
Unknown Token
EaoguT…pumpVerifying token — refresh in a moment.
Map the top holders as linked-entity clusters — CEX, LP, burn and dev wallets labeled, with a supply-concentration score.
Get a plain-English answer from live on-chain data.
| Time | Side | USD | Tx |
|---|---|---|---|
| sell | $56.43 | 38TEpopG…7vvp | |
| sell | $87.30 | 3wHcVJ5L…x9KQ | |
| sell | $37.60 | nZBftHC2…ZKjL | |
| sell | $31.57 | 5H63grEe…cKJV | |
| sell | $0.573965 | 55zXDRVt…nMZx | |
| sell | $42.13 | 5P2z23S9…jM9k | |
| buy | $42.54 | 2Z2kK8x8…AANc | |
| sell | $1.33 | 3t1QsMbz…EmBH | |
| sell | $14.14 | 626EHoGc…nako | |
| sell | $45.57 | 5S4p5cdU…Kkce | |
| buy | $2.48 | 3RRRSUr7…t7aQ | |
| buy | $4.24 | 3kAVDupt…GAAz | |
| sell | $11.73 | QFfvN3MW…NE7r | |
| sell | $11.80 | 5isNaV1R…vsxY | |
| sell | $51.38 | uLy77KFN…sqLr | |
| sell | $38.42 | 3shFycqU…z6UM | |
| sell | $12.48 | 36mNSFm3…fM3D | |
| sell | $53.39 | 5RHpxJDD…tYo7 | |
| sell | $32.95 | 3NiEVG4t…txab | |
| buy | $33.24 | 5siA9L2h…XwmV | |
| buy | $6.81 | 3F2PAcoC…V3Zk | |
| buy | $85.23 | 2RxD6Jkn…Gz9F | |
| buy | $43.04 | jTFPQrmL…ajDL | |
| buy | $42.19 | 2AuMd66f…7sDN | |
| buy | $8.48 | 4F9DjMic…DMT8 |
· 1 cluster found, top one controls 3.57% of supply (1 via daisy-chain funding).
· Amount-fingerprint match: 2 holders first-funded with 0.002 SOL ±5% despite using different intermediate funders.
· Tight funding burst detected — ≥1 cluster was funded within 5 minutes.
· 1 holder had no on-chain funding history we could read (may be very new or use ZK).
Detection layers (any one of which flags a cluster): (1) shared immediate funder; (2) shared deepest-ancestor across multi-hop daisy chains; (3) pass-through relay hops in the chain; (4) near-identical first-fund amounts (±5%) across different funders; (5) wallet-age cohorts first funded within 1h of each other. CEX-funded holders are treated as organic. Scan covers top 7 holders, chains depth-limited to 4. Max chain depth observed: 2.