???
Unknown Token
DyXigW…3rxUVerifying token — refresh in a moment.
Unknown Token
DyXigW…3rxUVerifying token — refresh in a moment.
Map the top holders as linked-entity clusters — CEX, LP, burn and dev wallets labeled, with a supply-concentration score.
Get a plain-English answer from live on-chain data.
| Time | Side | USD | Tx |
|---|---|---|---|
| sell | $0.001732 | 556tJyku…xCcd | |
| buy | $0.001769 | 3RQWyAzg…d1JM | |
| sell | $0.00221 | zLFxWxMG…XtNL | |
| buy | $0.001769 | 46ZtTfzC…GZZ5 | |
| buy | $0.000442 | 4AzPoacu…FbS6 | |
| sell | $0.002467 | 2iCeZ8Pj…xSUu | |
| buy | $0.00177 | 3CkzyBnu…DrcW | |
| buy | $0.000443 | 3HR8atdr…aByw | |
| sell | $0.001956 | FCUXVny7…aQVa | |
| buy | $0.00177 | NxWHU6uw…xxWv | |
| buy | $0.000443 | 26PJSCMU…9kza | |
| sell | $0.001771 | ZtDveauH…QC47 | |
| buy | $0.00177 | 4NZTikFJ…AXm1 | |
| sell | $85.81K | 36RDqwv5…SDpT | |
| buy | $635.76 | 1VXA8XBH…bmEo | |
| sell | $846.99 | 1VXA8XBH…bmEo | |
| buy | $919.54 | 4ftPSjHz…Xrz9 | |
| sell | $756.27 | 4ftPSjHz…Xrz9 | |
| buy | $664.59 | 3jCacEkF…kUfH | |
| sell | $683.74 | 3jCacEkF…kUfH | |
| buy | $760.99 | 4s8x8BgK…pdwT | |
| sell | $823.59 | 4s8x8BgK…pdwT | |
| buy | $918.36 | 2g1YsPB4…3riM | |
| sell | $653.15 | 2g1YsPB4…3riM | |
| buy | $706.72 | NYojPiVT…oy9m |
· No coordinated funding patterns detected in top holders.
· 2 relay wallets detected in funding chains — operator likely tried to hide the source via pass-through hops.
· 5 holders had no on-chain funding history we could read (may be very new or use ZK).
Detection layers (any one of which flags a cluster): (1) shared immediate funder; (2) shared deepest-ancestor across multi-hop daisy chains; (3) pass-through relay hops in the chain; (4) near-identical first-fund amounts (±5%) across different funders; (5) wallet-age cohorts first funded within 1h of each other. CEX-funded holders are treated as organic. Scan covers top 9 holders, chains depth-limited to 4. Max chain depth observed: 4 · relay hops detected: 2.