???
Unknown Token
Dhg2FP…EqtjVerifying token — refresh in a moment.
Unknown Token
Dhg2FP…EqtjVerifying token — refresh in a moment.
Map the top holders as linked-entity clusters — CEX, LP, burn and dev wallets labeled, with a supply-concentration score.
Get a plain-English answer from live on-chain data.
| Time | Side | USD | Tx |
|---|---|---|---|
| sell | $0.017783 | L2hf6XWg…8j6b | |
| buy | $0.017866 | 2rhduHbG…S62F | |
| buy | $0.035181 | 2rS4GdXB…aZte | |
| sell | $1.47 | 4ucdzs3m…yma5 | |
| buy | $0.420604 | 3KdYxcpd…jLSd | |
| buy | $0.836981 | 3amEDaUr…5nKd | |
| buy | $0.044823 | 2YdeF9EB…jyj4 | |
| sell | $84.44 | 3K1hTa1p…AuZb | |
| buy | $0.082341 | 455WjRgk…Ediz | |
| sell | $176.81 | 2EyZXgch…ispV | |
| buy | $0.077478 | 3LsHvDLM…1dWs | |
| sell | $15.62 | 4Lbq4yJ9…rwxw | |
| sell | $30.80 | 4Hqx8FNv…maVa | |
| sell | $19.45 | 5WZP1ra3…a1T5 | |
| sell | $41.87 | DudjF6Zw…FooZ | |
| sell | $36.14 | wBuAv4AE…4Xig | |
| buy | $0.032007 | 4aV3JW4T…iZQH | |
| sell | $50.86 | 4TGXQegt…4jEd | |
| buy | $0.103709 | 5Maj6yRS…rKUB | |
| sell | $100.46 | 2Lfb6B9R…tc6U | |
| sell | $47.24 | 5DecXXeP…QnAs | |
| sell | $158.79 | 5u7KADwU…uYsj | |
| sell | $91.91 | 338adYMK…4cuc | |
| sell | $139.20 | 3BgWdqrQ…sGrH | |
| sell | $43.24 | 32jyuGen…NFFB |
· No coordinated funding patterns detected in top holders.
· 3 holders had no on-chain funding history we could read (may be very new or use ZK).
Detection layers (any one of which flags a cluster): (1) shared immediate funder; (2) shared deepest-ancestor across multi-hop daisy chains; (3) pass-through relay hops in the chain; (4) near-identical first-fund amounts (±5%) across different funders; (5) wallet-age cohorts first funded within 1h of each other. CEX-funded holders are treated as organic. Scan covers top 5 holders, chains depth-limited to 4. Max chain depth observed: 1.