???
Unknown Token
DGsiQe…Rg8dVerifying token — refresh in a moment.
Unknown Token
DGsiQe…Rg8dVerifying token — refresh in a moment.
Map the top holders as linked-entity clusters — CEX, LP, burn and dev wallets labeled, with a supply-concentration score.
Get a plain-English answer from live on-chain data.
| Time | Side | USD | Tx |
|---|---|---|---|
| sell | $3.77 | GNDzbNUS…8SCE | |
| sell | $12.46 | 3UcFCufa…jVDG | |
| sell | $0.737796 | 4A2MhEzP…TPJu | |
| sell | $173.72 | 35kr82we…LUwW | |
| sell | $10.04 | 5PZSDotR…SPaa | |
| sell | $9.91 | 4Wny4DCx…woDG | |
| sell | $20.18 | 496Nsn7C…Xa3H | |
| buy | $40.70 | 7fJSMjnJ…DkUv | |
| sell | $77.85 | 4DHprTQo…fbcc | |
| buy | $21.10 | 23EurCzN…6BbR | |
| buy | $8.11 | 4dYxYKXo…y2ae | |
| buy | $24.33 | 2DAc8YJ6…Wbju | |
| buy | $24.33 | 5LHLJYwE…FCVL | |
| buy | $162.09 | 9rSrJ1ED…Lsfj | |
| sell | $128.30 | 3RjQNtpn…BMUn | |
| buy | $0.813794 | 3osJSHWz…b9GJ | |
| buy | $129.67 | K1o6E93b…YcTQ | |
| sell | $162.36 | H81kGC7D…4h6T | |
| sell | $4.83 | 48JEXtCX…kr1i | |
| buy | $1.44 | 3YyXLhzn…9Lfu | |
| buy | $1.44 | 3YyXLhzn…9Lfu |
· 2 clusters found, top one controls 7.94% of supply (2 via daisy-chain funding).
· 2 relay wallets detected in funding chains — operator likely tried to hide the source via pass-through hops.
· Amount-fingerprint match: 2 holders first-funded with 0.002 SOL ±5% despite using different intermediate funders.
· Tight funding burst detected — ≥1 cluster was funded within 5 minutes.
· 2 holders had no on-chain funding history we could read (may be very new or use ZK).
Detection layers (any one of which flags a cluster): (1) shared immediate funder; (2) shared deepest-ancestor across multi-hop daisy chains; (3) pass-through relay hops in the chain; (4) near-identical first-fund amounts (±5%) across different funders; (5) wallet-age cohorts first funded within 1h of each other. CEX-funded holders are treated as organic. Scan covers top 30 holders, chains depth-limited to 4. Max chain depth observed: 4 · relay hops detected: 2.