???
Unknown Token
BvqCK8…pumpVerifying token — refresh in a moment.
Unknown Token
BvqCK8…pumpVerifying token — refresh in a moment.
Map the top holders as linked-entity clusters — CEX, LP, burn and dev wallets labeled, with a supply-concentration score.
Get a plain-English answer from live on-chain data.
| Time | Side | USD | Tx |
|---|---|---|---|
| sell | $0.73636 | 2pJ6ZRpL…WAcT | |
| sell | $1.51 | 4h2m2qWH…DnnK | |
| sell | $9.74 | 2DRx5Jcj…puJA | |
| sell | $2.87 | 3uVdtxms…B6LD | |
| sell | $0.390749 | FXhgof9z…xR8W | |
| buy | $2.76 | 27PBm7qj…a3WZ | |
| sell | $0.18857 | 5aJrEDSR…fqRe | |
| sell | $0.713319 | 37g2axhA…P5j1 | |
| sell | $0.223254 | 4KmJh3FP…XiDW | |
| sell | $4.06 | 5jczXHXs…8Qhc | |
| sell | $14.86 | hMixZoN3…Ac3b | |
| sell | $0.222121 | 2UEjACuj…mAip | |
| sell | $0.341935 | 2pvoT6p3…hNPG | |
| sell | $2.24 | 5yjSJbZe…J4nN | |
| sell | $3.89 | 3bFbcA4M…Z24B | |
| sell | $16.30 | 5fZgivAU…qG1s | |
| sell | $5.37K | 3jryeQj6…T4AS | |
| buy | $83.94 | 4yU2x7rq…rGtk | |
| buy | $69.30 | 3vvWkzuX…WEQu | |
| buy | $43.93 | 554VUKXL…9ewV | |
| buy | $27.71 | 2sNKN4BE…eHWN | |
| buy | $69.32 | cC9Ppq2J…1xGS | |
| buy | $10.98 | 5DjFxPes…SX75 | |
| sell | $71.42 | 5QAyaLW1…myFE | |
| buy | $138.64 | 2ffeXBns…zMiW |
· 1 cluster found, top one controls 0.00% of supply (1 via daisy-chain funding).
· Tight funding burst detected — ≥1 cluster was funded within 5 minutes.
· 2 holders had no on-chain funding history we could read (may be very new or use ZK).
Detection layers (any one of which flags a cluster): (1) shared immediate funder; (2) shared deepest-ancestor across multi-hop daisy chains; (3) pass-through relay hops in the chain; (4) near-identical first-fund amounts (±5%) across different funders; (5) wallet-age cohorts first funded within 1h of each other. CEX-funded holders are treated as organic. Scan covers top 13 holders, chains depth-limited to 4. Max chain depth observed: 4.