???
Unknown Token
B7sFVe…moonVerifying token — refresh in a moment.
Unknown Token
B7sFVe…moonVerifying token — refresh in a moment.
Map the top holders as linked-entity clusters — CEX, LP, burn and dev wallets labeled, with a supply-concentration score.
Get a plain-English answer from live on-chain data.
| Time | Side | USD | Tx |
|---|---|---|---|
| sell | $1.78e-7 | 453sKZz1…96J7 | |
| buy | $98.35 | 4NmdUxSA…K2dN | |
| buy | $84.04 | 5ZbZmkrN…Uick | |
| buy | $73.78 | 5KH81s1L…42hg | |
| sell | $38.64 | 2UCibyTQ…k6vJ | |
| buy | $9.20 | 4FUgDEd8…kkiz | |
| sell | $20.54 | 36yHHEC8…xzbA | |
| buy | $21.87 | 2FWrFC7D…vhHn | |
| sell | $44.26 | 476G7pG1…MCrT | |
| buy | $10.00 | 2Uw5jUYm…eZRk | |
| sell | $19.16 | 2VoBPHeB…fVio | |
| sell | $44.60 | 2t2eB4ve…AbVK | |
| sell | $0.016874 | 2Q3nxMhV…qWhX | |
| sell | $37.22 | JrfhDpWH…oezG | |
| buy | $45.46 | rMpepxSB…ZDvQ | |
| sell | $33.96 | 4fmwc2Zw…45uQ | |
| sell | $0.202082 | 3wntiL9U…AxUo | |
| buy | $8.26 | 4urP2ZyK…6uH7 | |
| sell | $53.20 | 3KMYny5d…98k6 | |
| sell | $45.38 | 2AoqnDSW…juSD | |
| sell | $73.96 | 63y7UmRE…nohY | |
| buy | $28.75 | 4cKRpJBi…zXnf | |
| buy | $67.07 | 3KB2rXoR…wEAs | |
| buy | $59.71 | 3SdhAitH…dDkc | |
| buy | $66.67 | 4oELrjXH…ZByJ |
· No coordinated funding patterns detected in top holders.
· 4 holders had no on-chain funding history we could read (may be very new or use ZK).
Detection layers (any one of which flags a cluster): (1) shared immediate funder; (2) shared deepest-ancestor across multi-hop daisy chains; (3) pass-through relay hops in the chain; (4) near-identical first-fund amounts (±5%) across different funders; (5) wallet-age cohorts first funded within 1h of each other. CEX-funded holders are treated as organic. Scan covers top 7 holders, chains depth-limited to 4. Max chain depth observed: 2.