???
Unknown Token
9WzTnq…mKerVerifying token — refresh in a moment.
Unknown Token
9WzTnq…mKerVerifying token — refresh in a moment.
Map the top holders as linked-entity clusters — CEX, LP, burn and dev wallets labeled, with a supply-concentration score.
Get a plain-English answer from live on-chain data.
| Time | Side | USD | Tx |
|---|---|---|---|
| sell | $0.000681 | 27RUbtGm…ag7F | |
| sell | $0.000118 | 23B3tDpS…KhQH | |
| sell | $0.000121 | 31L5NNDZ…Doik | |
| sell | $0.000143 | 4xGXNymN…eJ6a | |
| sell | $0.000128 | 4oMmPyPG…VxJS | |
| sell | $0.000123 | 5oxYGJtd…q5P8 | |
| sell | $0.000142 | 28hTs2C5…afwi | |
| sell | $0.000148 | 4kZ6jHSc…eJ3M | |
| sell | $0.000139 | 2SWVU2qA…hoWw | |
| sell | $0.000166 | 639VHi7g…tcaN | |
| sell | $0.000166 | degENEWh…NDKJ | |
| sell | $0.000375 | 3Snjq8Fx…LcGj | |
| buy | $0.001048 | g8BPmBwG…eMKj | |
| sell | $0.000206 | 2wTcxJAy…ymJh | |
| buy | $0.001048 | 2vthUPs1…oVA8 | |
| buy | $0.01048 | 4bzy5C5B…Dbv7 | |
| sell | $0.08488 | 5DxWG9VD…HbtE | |
| sell | $0.011863 | UMSLxPUc…5EY4 | |
| sell | $0.01233 | 3otipzae…k5eg | |
| sell | $0.015589 | 2kGooFXW…iLeR | |
| sell | $0.024277 | 5zTWJpC6…co65 | |
| sell | $0.027576 | 66UygNT3…ssYz | |
| sell | $0.098312 | 47RS16DU…72VQ | |
| sell | $0.097856 | 4gZd6Zyi…CzqZ | |
| sell | $0.192932 | 2uHsJegy…pwqM |
· 1 cluster found, top one controls 1.45% of supply.
· 1 relay wallet detected in funding chains — operator likely tried to hide the source via pass-through hops.
· 26 holders had no on-chain funding history we could read (may be very new or use ZK).
Detection layers (any one of which flags a cluster): (1) shared immediate funder; (2) shared deepest-ancestor across multi-hop daisy chains; (3) pass-through relay hops in the chain; (4) near-identical first-fund amounts (±5%) across different funders; (5) wallet-age cohorts first funded within 1h of each other. CEX-funded holders are treated as organic. Scan covers top 30 holders, chains depth-limited to 4. Max chain depth observed: 4 · relay hops detected: 1.