???
Unknown Token
832XSA…QhmMVerifying token — refresh in a moment.
Unknown Token
832XSA…QhmMVerifying token — refresh in a moment.
Map the top holders as linked-entity clusters — CEX, LP, burn and dev wallets labeled, with a supply-concentration score.
Get a plain-English answer from live on-chain data.
| Time | Side | USD | Tx |
|---|---|---|---|
| sell | $12.44K | 5DsjrxUK…rcZc | |
| sell | $6.94K | 5rS92HzN…c9Be | |
| buy | $12.62 | hNRJCc3m…upUH | |
| sell | $25.40 | 3iw2GLMw…PoDc | |
| buy | $8.86 | 5yhZCxFh…qHMg | |
| sell | $13.19 | 3e5zJNXT…Sxkm | |
| buy | $28.52 | 4Q6Gt2CD…NUHN | |
| buy | $49.09 | WBipGzVw…AdTg | |
| buy | $39.99 | 5tHyrABJ…PSUo | |
| buy | $49.32 | 3uSc3dwm…GNvt | |
| sell | $14.07 | CMBxrMph…D1u5 | |
| sell | $16.06 | 3pSGzSnu…sg4F | |
| sell | $20.50 | 52LdUg3Q…ms8f | |
| sell | $20.88 | xS61QiRb…Et1z | |
| buy | $56.53 | 5eDm6uoE…PQD1 | |
| sell | $18.03 | Csk3ik71…HF7y | |
| buy | $18.48 | 2eG3wzfS…de8c | |
| buy | $39.48 | 2NC1ZiKK…vMiY | |
| sell | $32.01 | 4C1k2uk2…HGWo | |
| sell | $24.71 | 54P5CGEC…g6mp | |
| buy | $24.85 | Egvrxxx8…GnjA | |
| sell | $1.78 | 5KaUJv7k…ZH4X | |
| sell | $23.28 | 319PGSqe…uFnH | |
| buy | $42.35 | 3APL7EgM…h8Yj | |
| buy | $9.99 | 3uZZEft2…CfNt |
· No coordinated funding patterns detected in top holders.
· 2 top holders first appeared on-chain within 0m of each other.
· 3 holders had no on-chain funding history we could read (may be very new or use ZK).
Detection layers (any one of which flags a cluster): (1) shared immediate funder; (2) shared deepest-ancestor across multi-hop daisy chains; (3) pass-through relay hops in the chain; (4) near-identical first-fund amounts (±5%) across different funders; (5) wallet-age cohorts first funded within 1h of each other. CEX-funded holders are treated as organic. Scan covers top 6 holders, chains depth-limited to 4. Max chain depth observed: 4.